| SI.No. | Item | Fees |
|---|---|---|
| 1 | Registration fees | 3000/- |
| 2 | Urgent fees | 1000/- |
| 3 | Change of Surname / Name. | 500/- |
| 4 |
Entry of additional Qualification. For BHMS(Graded) For M.D." |
2500/- 3000/- |
| 5 | All types of duplicate/Revised fees | 500/- |
| 6 | Searching fees | 500/- |
| 7 | Late fees | 200/- |
| 8 | Migration fees | 2000/- |
| 9 | All types of Forms | 100/- |
| 10 | Late fees for Retention only per year | 100/- |
| 11 | Provisional Certificate fees | 1000/- |
| 12 | Verification fees for other State's | 1500/- |
| 13 | Diploma fees(Old) | 200/- |
| 14 | Pharmacy fees Structure | 30000/- |
| 15 | Pharmacy Student's Registration fees | 200/- |
| 16 | Pharmacy Registration fees | 600/- |
| 17 | Pharmacy Prospectus fees | 500/- |
| 18 | Pharmacy Examination fees | 500/- |
| 19 | Identity Card fees | 160/- |
| 20 | Registration Cancellation fees | 3000/- |
| 21 | Development fees for Pharmacy student (applicable from session : 2024 -25) | 5000/- |
| 22 | All type of Postal Charge | 100/- |
| 23 | Adjunct Registration fees | 4000/- |
| 24 | Adjunct Registration Renewal fees | 3000/- |
Council of Homoeopathic Medicine ©2015. Privacy Policy
Designed & Developed by Banglablog